Wilfley’s WCD4™ duplex stainless steel is ideal for erosion‑corrosion applications in extremely corrosive environments
WCD4™ is a specially processed duplex stainless steel that is chemically similar to ASTM A890 (cast material) or UNS S32550 (wrought material) but with significantly improved mechanical properties and corrosion resistance.
WCD4™ is ideal for erosion-corrosion applications in extremely corrosive environments. Pump wear parts made from WCD4™ are expected to have exceptional wear life due to its increased hardness and improved corrosion resistance.

Mechanical Properties
| Typical Hardness | Typical Tensile Strength | Typical Yield Strength | Typical Elongation | |
| Wilfley WCD4™ | 345 HBN | 164,000 psi (1,131 MPa) | 113,000 psi (779 MPa) | 16% |
| Increase over standard CD4MCu | 38% | 64% | 61% | – |
| Wilfley WCD4™ | Increase over standard CD4MCu | |
| Typical Hardness | 345 HBN | 38% |
| Typical Tensile Strength | 164,000 psi (1,131 MPa) | 64% |
| Typical Yield Strength | 113,000 psi (779 MPa) | 61% |
| Typical Elongation | 16% | – |
Chemical Composition (Weight %)
| C | Mn | Si | P | S | Cr | Ni | Mo | Cu | N | Fe |
| Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Nickel | Molybdenum | Copper | Nitrogen | Iron |
| 0.04 max | 1.2 max | 1.0 max | 0.04 max | 0.04 max | 24.5-26.5 | 4.7-6.5 | 1.75-3.8 | 1.5-3.25 | 0.1-0.25 | Balance |
| Carbon (C) | 0.04 max |
| Manganese (Mn) | 1.2 max |
| Silicon (Si) | 1.0 max |
| Phosphorus (P) | 0.04 max |
| Sulfur (S) | 0.04 max |
| Chromium (Cr) | 24.5-26.5 |
| Nickel (Ni) | 4.7-6.5 |
| Molybdenum (Mo) | 1.75-3.8 |
| Copper (Cu) | 1.5-3.25 |
| Nitrogen (N) | 0.1-0.25 |
| Iron (Fe) | Balance |
WCD4™ vs. Standard CD4MCu
Increased Wear Life
(Sample data based on pin-on-disk testing)

Increased Corrosion Resistance
(Sample data based on testing with 65% nitric acid)

Wilfley Case Study
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
