Wilfley’s Alloy C Max superalloy is a specially processed nickel base steel alloy for highly corrosive applications
Alloy C Max superalloy is a nickel base steel alloy (ASTM 494 Grade CW2M) that has been specially processed to improve the microstructure and remove carbides. The improved microstructure provides an increased elongation and corrosion resistance over standard CW2M.
Mechanical Properties
Typical Hardness | Typical Tensile Strength | Typical Yield Strength | Typical Elongation |
155 HBN | 72,000 psi (496 MPa) | 40,000 psi (276 MPa) | 60% |
Typical Hardness | 155 HBN |
Typical Tensile Strength | 72,000 psi (496 MPa) |
Typical Yield Strength | 40,000 psi (276 MPa) |
Typical Elongation | 60% |
Chemical Composition (Weight %)
C | Mn | Si | P | S | Cr | Mo | Fe | W | Ni |
Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Iron | Tungsten | Nickel |
0.02 max | 1.0 max | 0.8 max | 0.03 max | 0.03 max | 15.0-17.5 | 15.0-17.0 | 2.0 max | 1.0 max | Balance |
Carbon (C) | 0.02 max |
Manganese (Mn) | 1.0 max |
Silicon (Si) | 0.8 max |
Phosphorus (P) | 0.03 max |
Sulfur (S) | 0.03 max |
Chromium (Cr) | 15.0-17.5 |
Molybdenum (Mo) | 15.0-17.0 |
Iron (Fe) | 2.0 max |
Tungsten (W) | 1.0 max |
Nickel (Ni) | Balance |
Alloy C Max vs. Standard CW2M
Increased Service Life
(Sample data based on testing with hot concentrated sulfuric acid)
Case Study
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.