LITERATURE
General
Markets
Title | Revision | Size |
Ammonium Nitrate | 3 | 0.2 MB |
Miscellaneous
Title | Revision | Size |
General Capabilities | 2.0 | 0.6 MB |
Water Usage of Conventional Seals | 1 | 0.1 MB |
Pump Rebuild Program | – | 0.1 MB |
Wilfley Sealing Technology
SolidLock Static Seal
Title | Revision | Size |
SolidLock® Product Bulletin | 1 | 0.2 MB |
SolidLock® Supplemental Assembly Manual | 6 | 1.1 MB |
SolidLock® Retrofit Manual (AF) | – | 0.3 MB |
DryLock Static Seal
Title | Revision | Size |
DryLock® 1 Supplemental Assembly Manual | 0 | 1.0 MB |
DryLock® 2 Technical Flyer (A9) | – | 0.2 MB |
DryLock® 2 Technical Flyer (A7) | – | 0.2 MB |
DryLock® 2 Supplemental Assembly Manual | 0 | 0.7 MB |
DryLock® 3 Product Bulletin | 3 | 0.1 MB |
DryLock® 3 Supplemental Assembly Manual | 1 | 0.7 MB |
Materials
Alloys
Title | Revision | Size |
304L | 1 | 0.1 MB |
316L | 1 | 0.1 MB |
Alloy 20 | 1 | 0.1 MB |
Alloy B | 1 | 0.1 MB |
Alloy C | 2 | 0.1 MB |
Alloy C Max | 2 | 0.1 MB |
Alloy G | 1 | 0.1 MB |
CD4MCuN | 1 | 0.1 MB |
WCD4™ | 1 | 0.2 MB |
WCD4™ – Tech Data | 1 | 0.2 MB |
Irons
Title | Revision | Size |
Ductile Iron | 1 | 0.1 MB |
MAXALLOY® 2 | 1 | 0.1 MB |
MAXALLOY® 5 | 1 | 0.1 MB |
MAXALLOY® 5A | 1 | 0.2 MB |
NiHard 4 | 1 | 0.1 MB |
White Iron | 1 | 0.1 MB |
Non-Metallics
Title | Revision | Size |
W35 | 1 | 0.1 MB |
Slurry Pumps
EMW Slurry Pump
Title | Revision | Size |
EMW® Technical Handbook | 1.3 | 1.0 MB |
EMW® IOM Manual – Metal | 4 | 4.8 MB |
EMW® IOM Manual – Rubber | 3 | 4.2 MB |
Kpro Slurry Pump
Title | Revision | Size |
Kpro® Technical Handbook | 2.2 | 0.6 MB |
Kpro® IOM Manual | – | 1.0 MB |
Kpro® Froth Handling | – | 0.3 MB |
HD Slurry Pump
Title | Revision | Size |
HD Technical Handbook | 2.0 | 0.6 MB |
HD IOM Manual | – | 1.3 MB |
HD Assembly Instructions | – | 0.2 MB |
K Slurry Pump
Title | Revision | Size |
K Technical Handbook | – | 0.8 MB |
K IOM Manual | 1 | 3.0 MB |
L IOM Manual | – | 2.5 MB |
K Assembly Instructions | – | 0.3 MB |
K Froth Handling | – | 0.3 MB |
K IOM Manual (Spanish) | 1 | 6.4 MB |
Chemical Pumps
A9 Chemical Pump
Title | Revision | Size |
A9 Technical Handbook | 2.3 | 1.6 MB |
A9 Mechanical Seal Brochure | 1.0 | 0.4 MB |
A9 IOM Manual | E | 1.0 MB |
A7 Chemical Pump
Title | Revision | Size |
A7 Technical Handbook | 2.2 | 0.8 MB |
A7 IOM Manual | D | 1.0 MB |
A7 One-Piece Frame Unit Assembly | A | 0.1 MB |
A7 IOM Manual – DryLock® 2 (Spanish) | C | 0.8 MB |
A7 IOM Manual – DryLock® 1 (Spanish) | B | 1.0 MB |
A7 IOM Manual – Mechanical Seal (Spanish) | B | 0.5 MB |
A7 IOM Manual – Packing (Spanish) | B | 0.7 MB |
A7 One-Piece Frame Unit Assembly (Spanish) | A | 0.1 MB |
AG Chemical Pump
Title | Revision | Size |
AG Technical Handbook | – | 1.0 MB |
AG IOM Manual | – | 2.0 MB |
AG Assembly Instructions | – | 0.3 MB |
AG Assembly Instructions – Hydrovoir® | – | 2.2 MB |
AG Assembly Instructions – Non-Metallic | – | 1.5 MB |
AG Frame 4 Special Assembly & Parts List | – | 1.6 MB |
AG Technical Handbook (Spanish) | – | 1.5 MB |
AG IOM Manual (Spanish) | – | 5.4 MB |
AG Assembly Instructions (Spanish) | – | 0.6 MB |
AG IOM Manual (French) | – | 4.3 MB |
AF Chemical Pump
Title | Revision | Size |
AF Technical Handbook | – | 2.0 MB |
AF IOM Manual | – | 1.8 MB |
AF Assembly Instructions | – | 0.3 MB |
AF Assembly Guide – Hydrovoir® | B | 1.8 MB |
AF Shaft Lockout Guide | – | 0.1 MB |
AF Technical Handbook (Spanish) | – | 2.8 MB |
AF IOM Manual (Spanish) | – | 5.0 MB |
S3 Acid Slurry Pump
Title | Revision | Size |
S3 Technical Handbook | – | 0.4 MB |
S3 IOM Manual | – | 2.5 MB |
S3 Assembly Instructions | – | 0.9 MB |